
A leaf spot
Mount Fuji Fujinomiya Trailhead 5th Station
| Best time to see in a typical year | October 10th to 4th |
|---|---|
| Tree species | Japanese knotweed, rowan, larch |
| coloring information | Fujinomiya City Website |
| Access | Mount Fuji Fujinomiya Trail 5th Station (Fujinomiya Route) |
Mt. Fuji ス カ イ ラ イ ン
| Best time to see in a typical year | October 10th to 20th |
|---|---|
| Tree species | Larch, sumac, maple |
| coloring information | Fujinomiya City Website |
| Access | Fuji Skyline (Omote Fuji Tour Road) |
Mao without mountain
| Best time to see in a typical year | October 10th to November 25th |
|---|---|
| Tree species | Sumac, maple |
| coloring information | Fujinomiya City Website |
| Access | Hiking, Hashiashi Pass, Amegatake, and Kenashiyama Course |
Lake Tanuki
| Best time to see in a typical year | October 11th to 10th |
|---|---|
| Tree species | Kaede and others |
| coloring information | Fujinomiya City Website |
| Access | Lake Tanuki (Lake Tanuki Campsite) |
Shiraito Falls
| Best time to see in a typical year | November 11th to 10th |
|---|---|
| Tree species | Sumac, maple |
| coloring information | Fujinomiya City Website |
| Access | Shiraito Falls |
Tenkogatake
| Best time to see in a typical year | October 11th to 5th |
|---|---|
| Tree species | Sumac, maple |
| coloring information | Fujinomiya City Website |
Mount Fuji Hongu Sengen Taisha Shrine Wakutama Pond
| Best time to see in a typical year | October 11th to 20th |
|---|---|
| Tree species | Kaede and others |
| Access | Mt.Fuji Hongu Sengen Taisha Shrine |


